# Player B/T Ht Wt Year Position
9 Jacob Banholzer R/R 5' 8" 140 JR OF
24 Niko Banks R/R 5' 11" 145 SR OF
17 Ben Champion R/R 6' 1" 190 SR P, INF
20 Zach Crawford R/R 5' 10" 170 JR OF, INF
3 Tim Dinh L/L 5' 6" 135 JR OF
2 George Ellegood R/R 5' 9" 125 SO INF
10 Sheldon Gong R/R 5' 10" 140 JR OF
35 Ander Hersh R/R 6' 4" 215 SO P, INF
25 Icko Iben R/R 6' 0" 155 SO P, INF, OF
22 Jeremy Jang R/R 5' 8" 140 FR C, INF, P
8 David Kau R/R 6' 0" 215 JR 1B
33 Matt Kelly R/R 6' 4" 186 JR P
28 Matt Kimball R/R 6' 1" 210 SO OF, INF
14 Josh Longabaugh L/R 6' 2" 185 SR INF, P
5 Anthony Pozzetti R/R 5' 9" 180 SR INF, P
15 Liam Ramirez R/R 6' 2" 175 JR P, INF
44 Dean Rodriguez R/R 6' 4" 220 SR INF, OF
21 Connor Shiomoto R/R 5' 10" 175 JR C,OF
39 Ben Townsend R/R 5' 8" 175 SO C, P, INF
1 Michael Yamaguchi R/R 5' 6" 150 SR OF
Head Coach: Pete Hernandez
Asst Coach: Dan Amezquita
Asst Coach: Scott Green
Asst Coach: Shane Ortiz
Asst Coach: Cliff Shiomoto
Student Asst: Tae Prunuske