# Player B/T Ht Wt Year Position
9 Alex Amador R/R 5' 9" 173 JR INF, OF, P
33 Kyle Avvakumovits R/R 6' 0" 180 SR P, OF
20 Joel Banholzer R/R 6' 0" 180 JR OF
24 Niko Banks R/R 5' 11" 140 JR OF
17 Ben Champion R/R 6' 1" 175 JR P, INF
2 Daniel Kono L/R 5' 8" 160 SR INF
40 Jarrod Kopczynski R/R 5' 6" 143 JR P
22 Josh Longabaugh L/R 6. 2" 175 JR P, INF
5 Anthony Pozzetti R/R 5' 8" 155 JR P, OF
44 Dean Rodriguez R/R 6' 2" 190 JR C, INF
25 Morgan Saenz R/R 6' 2" 195 SR P, OF
15 Connor Shiomoto R/R 5/ 10" 159 SO C, OF
3 Jason "Rocket" Silveira R/R 5' 8" 140 SR INF, OF
21 Ben Townsend R/R 5' 8" 145 FR C, P
14 Alan Vigent R/R 5' 9" 150 SR INF
8 Riley Waite R/L 6' 4" 165 SR P, 1B
28 Michael Yamaguchi R/R 5' 6" 145 JR INF, OF
40 Tony Yanez R/R 5' 11" 165 SR P, OF
Head Coach: Pete Hernandez
Asst Coach: Dan Amezquita
Asst Coach: Shane Ortiz